LEAF,REAR SIGHT
0,00 USD
1005003368608
ALL PARTS AVAILABLE SEPARATELY;
12003249 LEAF
12003250 SLIDE
5163398 PLUNGER
5163397 SPRING
6008973 SCREW
5013162 PIN
5013610 KNOB
AVAILABLE PARTS FOR PART NUMBER STARTING WITH 120;
| 12000085 | KNOB | 5355-01-028-0850 |
| 12000203 | BRACKET,SOLENOID CONNECTOR | 1005-01-078-7423 |
| 12000492 | PLUG,DRAIN | |
| 12000530 | SHIM | 5365-01-016-7801 |
| 12000531 | SEAL,PLAIN ENCASED | 5330-01-053-7014 |
| 12000678 | CLAMPING RING ASSY. | 1025-37-140-1314 |
| 12000679 | CLAMPING RING | |
| 12000680 | BOLT | 5306-37-140-1317 |
| 12000681 | NUT | |
| 12000790 | TARGET ASSY.,BORESIGHT | 4933-01-031-7229 |
| 12001059 | LEAD,ELECTRICAL | 5995-01-040-8768 |
| 12001513 | BRACKET,ANGLE | 5340-01-068-3229 |
| 12002508 | SPRING,HELICAL,COMPRESSION | 5360-00-415-2328 |
| 12002864 | BUCKLE | |
| 12002873 | ARM,SIGHT POST | 1010-01-122-9408 |
| 12002874 | SPRING,HELICAL,COMPRESSION | 5360-01-135-3710 |
| 12002876 | CLIP,SPRING TENSION | 5340-01-122-9409 |
| 12002877 | ARM,SIGHT APERTURE | 1010-01-122-9410 |
| 12002878 | APERTURE,SIGHT | 1010-01-122-9679 |
| 12002879 | CLAMP,SYNCHRO | 5340-00-483-1156 |
| 12002898 | TARGET,SILHOUETTE | 6920-00-071-4780 |
| 12002899 | TARGET,SILHOUETTE | 6920-00-071-4589 |
| 12004411 | GAGE,SPANNER | |
| 12004436 | GAGE,SPANNER | |
| 12004508 | GAGE,RECEIVER | |
| 12004514 | GAGE | |
| 12004539 | GAGE,LOCATION | |
| 12004663 | GAGE,SPANNER | |
| 12004671 | GAGE,RECEIVER | |
| 12004704 | GAGE,RECEIVER | |
| 12004728 | GAGE | |
| 12004729 | GAGE | |
| 12004730 | GAGE | |
| 12004731 | GAGE | |
| 12004749 | GAGE | |
| 12004750 | GAGE | |
| 12004751 | GAGE | |
| 12004752 | GAGE | |
| 12004753 | GAGE | |
| 12004754 | GAGE | |
| 12004755 | GAGE | |
| 12004756 | GAGE | |
| 12004757 | GAGE | |
| 12004758 | GAGE | |
| 12004759 | GAGE | |
| 12004794 | GAGE,SPANNER | |
| 12006355 | SPRING,HELICAL,COMPRESSION | 5360-00-177-4229 |
| 12006355 | SPRING,HELICAL,COMPRESSION | 5360-01-113-6247 |
| 12006357 | LID,CARRYING CASE | |
| 12006358 | BASE,CARRYING CASE | |
| 12006359 | CASE,BORE GAGE | 4933-01-035-5607 |
| 12006406 | PINTLE,MOUNT | 1005-01-038-2394 |
| 12006408 | PIN,GROOVED,HEADLESS | 5315-01-038-2356 |
| 12006453 | CLAMP,LOOP | 5340-01-046-3850 |
| 12006473 | BRACKET,EYE | 3040-01-046-7894 |
| 12006474 | LOCK | |
| 12006475 | BUSHING,LOCK | |
| 12006476 | LOCK | |
| 12007508 | MOUNT,GUN | |
| 12007589 | PLUG,DRAIN | 1005-01-088-9693 |
| 12007606 | RING,RETAINING | 5325-01-035-7949 |
| 12007611 | WASHER,SPRING TENSION | 5310-01-047-3331 |
| 12007630 | END | |
| 12007631 | TUBE | |
| 12007632 | BUSHING,SLEEVE | 3120-01-048-9268 |
| 12007636 | STRAP,RETAINING | 5340-01-035-6544 |
| 12007658 | SETSCREW | 5305-01-035-1884 |
| 12007659 | SETSCREW | 5305-01-035-1883 |
| 12007667 | O-RING | 5331-01-211-3690 |
| 12007671 | SPACER,PLATE | 5365-01-035-4461 |
| 12007675 | GUIDE,ANTIFRICTION BEARING | 1025-01-049-8975 |
| 12007679 | GASKET | 5330-01-040-8725 |
| 12007686 | RETAINER,PACKING | 5330-01-035-8381 |
| 12007691 | BEARING,SLEEVE | 3120-01-097-9507 |
| 12007694 | SPACER,RING | 5365-01-042-9379 |
| 12007713 | COVER,HOWITZER | 1025-01-046-3776 |
| 12007715 | PLATE | |
| 12007716 | PIECE | |
| 12007717 | PIECE | |
| 12007720 | SPACER,RING | 5365-01-042-8186 |
| 12007733 | PIECE | |
| 12007740 | SHIM | 5365-01-068-8768 |
| 12007744 | MOLDING,PLASTIC | 9330-01-037-5705 |
| 12007753 | GUIDE,ANTIFRICTION BEARING | 1025-01-047-5762 |
| 12007759 | RETAINER,PACKING | 5330-01-042-7587 |
| 12007760 | WASHER,FLAT | 5310-01-038-0384 |
| 12007761 | NUT,SLEEVE | 5310-01-042-3440 |
| 12007763 | WASHER,SPRING TENSION | 5310-01-045-5314 |
| 12007764 | RING,RETAINING | 5325-01-036-6897 |
| 12007771 | COLLAR | |
| 12007774 | BUSHING,NONMETALLIC | 5365-01-039-8735 |
| 12007780 | NUT,PLAIN,HEXAGON | 5310-01-040-0426 |
| 12007781 | SPACER,RING | 5365-01-042-9378 |
| 12007785 | RING,RETAINING | 5325-01-037-4570 |
| 12007824 | SHAFT,STRAIGHT | 3040-01-040-5212 |
| 12007832 | PIN,STRAIGHT,HEADED | 5315-01-048-6223 |
| 12007860 | SPRING,HELICAL,COMPRESSION | 5360-01-048-0774 |
| 12007861 | RING,PISTON | 2805-01-046-4039 |
| 12007862 | RING,PISTON | 2805-01-047-1156 |
| 12007865 | CAP,LINEAR ACTUATING CYLINDER | 3040-01-047-5943 |
| 12007953 | CLIP,SPRING TENSION | 5340-01-042-0945 |
| 12007969 | RING,EXTERNALLY THREADED | 5365-01-039-8717 |
| 12007974 | GUIDE,BEARING LINEAR | 1025-01-042-1335 |
| 12007976 | BEARING,SLEEVE | 3120-01-038-3477 |
| 12007977 | COVER,ACCESS | 5340-01-038-5926 |
| 12008021 | RETAINER,PACKING | 5330-01-038-7031 |
| 12008027 | INSERT | 1025-01-031-4707 |
| 12008032 | SPRING,HELICAL,TORSION | 5360-01-038-5633 |
| 12008034 | HANDLE | |
| 12008035 | SHAFT | |
| 12008036 | LEVER,MANUAL CONTROL | 5340-01-042-9238 |
| 12008060 | PLATE,MOUNTING | 5340-01-039-4672 |
| 12008061 | RING,WIPER | 5330-01-041-3737 |
| 12008085 | GASKET | 5330-01-038-3476 |
| 12008090 | SHIFTER FORK | 3010-01-043-6612 |
| 12008214 | HANDLE,MANUAL CONTROL | 5340-01-040-8811 |
| 12008229 | STOP,ANTIBACKLASH | 1025-01-038-6012 |
| 12008240 | HOUSING | 1025-01-044-6919 |
| 12008245 | SHIM | 5365-01-032-5340 |
| 12008273 | GASKET | 5330-01-030-8766 |
| 12008276 | SHIM | 5365-01-031-5230 |
| 12008327 | COVER,ACCESS | 5340-01-033-3680 |
| 12008368 | CLEVIS,ROD END | 5340-01-041-4991 |
| 12008371 | CONNECTING LINK,RIGID | 3040-01-039-1108 |
| 12008373 | CLEVIS,ROD END | 5340-01-042-1359 |
| 12008401 | HOUSING,BEARING UNIT | 3130-01-039-6293 |
| 12008409 | LEVER | 1025-01-033-8712 |
| 12008410 | BLOCK,REINFORCING | 5342-01-038-7172 |
| 12008412 | BUSHING,SLEEVE | 3120-01-040-8969 |
| 12008417 | BEARING,SLEEVE | 3120-01-040-8968 |
| 12008418 | POINTER,RECOIL INDICATOR | 5355-01-040-8806 |
| 12008432 | BUSHING,SLEEVE | 3120-01-032-8322 |
| 12008434 | BUSHING | 5365-01-033-5441 |
| 12008506 | SPACER,PLATE | 5365-01-042-8189 |
| 12008554 | STRAP,RETAINING | 5340-01-031-0590 |
| 12008592 | HOSE,NONMETALLIC | 4720-00-238-8304 |
| 12008594 | PLATE,WEAR | 1025-01-038-7454 |
| 12008595 | BOLT,EYE | 5306-01-118-4879 |
| 12008597 | BUSHING | 5365-01-031-4703 |
| 12008603 | KEY,MACHINE | 5315-01-039-6773 |
| 12008622 | SHIM | 5365-01-040-3696 |
| 12008624 | SHIM | 5365-01-038-2466 |
| 12008626 | HOLDER,SPRING LOADED | 1025-01-038-6022 |
| 12008634 | BASE | 1025-01-031-0537 |
| 12008673 | ROD,THREADED END | 5306-01-031-8867 |
| 12008744 | BUSHING,SLEEVE | 3120-01-037-6865 |
| 12008747 | BUSHING,SLEEVE | 3120-01-040-4080 |
| 12008748 | CAP-PLUG,PROTECTIVE | 5340-01-033-8780 |
| 12008767 | WASHER,FLAT | 5310-01-039-6644 |
| 12008769 | SEAL,NONMETALLIC SPECIAL SHAPED | 5330-01-032-6503 |
| 12008772 | COVER,ACCESS | 5340-01-037-7211 |
| 12008825 | GASKET | 5330-01-033-8339 |
| 12008892 | COVER,ACCESS | 5340-01-038-7037 |
| 12008894 | COVER,ACCESS | 5340-01-040-4881 |
| 12008895 | COVER,ACCESS | 5340-01-040-1089 |
| 12008896 | COVER,ACCESS | 5340-01-041-4332 |
| 12008915 | VALVE,SAFETY RELIEF | 4820-01-056-5341 |
| 12008917 | TEE | |
| 12008918 | HOSE ASSY.,NITRO | 4720-01-039-4675 |
| 12008960 | PLATE,AZIMUTH COUNTER | 1025-01-046-8347 |
| 12008961 | RING,EXTERNALLY THREADED | 5365-01-044-7055 |
| 12008996 | SHIM | 5365-01-102-1667 |
| 12008998 | SHIM | 5365-01-084-7237 |
| 12009009 | SHIM | 5365-01-119-5617 |
| 12009013 | COVER,ACCESS | 5340-01-091-1878 |
| 12009017 | FLANGE | |
| 12009018 | TUBE | |
| 12009028 | CAP | 1025-01-090-8047 |
| 12009057 | HOUSING,MECHANICAL DRIVE | 3040-01-092-3186 |
| 12009088 | BRACKET | |
| 12009171 | SEAL,PLAIN ENCASED | 5330-01-118-9634 |
| 12009176 | SHIM | 5365-01-113-3846 |
| 12009177 | SIGN | 9905-01-129-4616 |
| 12009179 | SPACER,PLATE | 5365-01-168-0546 |
| 12009181 | BOLT,INTERNAL WRENCHING | 5306-01-151-8782 |
| 12009190 | SPACER,RING | 5365-01-147-9902 |
| 12009191 | BOLT,ECCENTRIC HEAD | 5306-01-144-5593 |
| 12009204 | PLATE,REAR | |
| 12009228 | PROTECTOR | |
| 12009229 | VENT,END | |
| 12009231 | GUARD,SPLASH,VEHICULAR | 2540-01-210-3682 |
| 12009246 | RETAINER,END | 1025-01-219-4359 |
| 12009288 | LUNETTE PIN | 1025-01-210-3685 |
| 12009290 | HANDWHEEL | 5340-01-219-7857 |
| 12009296 | SHAFT,STRAIGHT | 3040-01-208-5777 |
| 12009297 | SPRING,HELICAL,COMPRESSION | 5360-01-208-5751 |
| 12009298 | HITCH ASSY. | 1025-01-210-3684 |
| 12009299 | LUNETTE HITCH ASSY. | 1025-01-210-3688 |
| 12009301 | SPACER,RING | 5365-01-219-2295 |
| 12009302 | BOLT,PIN RETAINING | 1025-01-210-3686 |
| 12009325 | FILTER ELEMENT,FLUID | 2910-01-261-9478 |
| 12009338 | CONNECTOR,ROD END | 5340-01-254-4625 |
| 12009661 | PLATE | |
| 12010460 | PIN,ECCENTRIC | 5315-01-021-0799 |
| 12010738 | BRACKET,ANGLE | 5340-01-056-1256 |
| 12011993 | BLOCK,SAFETY SLIDE | 1010-01-359-2835 |
| 12011997 | PIN,RETAINING | 5315-01-385-3794 |
| 12011998 | BRACKET,MOUNTING | 5340-01-376-0876 |
| 12012018 | BOLT,HEXAGON HEAD | 5306-01-398-3746 |
| 12012024 | TARGET,SILHOUETTE | 6920-01-395-2949 |
| 12012064 | PIN,QUICK RELEASE | 5315-01-447-2233 |
| 12012065 | HANDLE,PINTLE LOCK | 1010-01-447-2983 |
| 12012068 | LOCKING HANDLE | |
| 12012069 | BOLT,LOCKING | |
| 12012071 | RING,RETAINING | 5325-01-447-2281 |
| 12012076 | PIN,QUICK RELEASE | 5315-01-447-2267 |
| 12012084 | RIVET | |
| 12012108 | BRACKET,TRAVEL LOCK,GUN | 2540-01-073-4075 |
| 12012118 | WINDOW,OBSERVATION | 9340-01-138-1522 |
| 12012131 | COVER,ACCESS | 5340-01-070-3221 |
| 12012136 | BUMPER ASSY.,WELDMENT | 1025-01-138-0980 |
| 12012138 | BUMPER | 5340-01-056-1248 |
| 12012143 | STRIKE,CATCH | 5340-01-152-2375 |
| 12012144 | PLATE,LATCH | |
| 12012145 | BODY,LATCH | |
| 12012163 | SEAL,NONMETALLIC ROUND SECTION | 5330-01-079-9598 |
| 12012173 | WASHER,FLAT | 5310-01-056-5488 |
| 12012174 | BRACKET,MOUNTING | 5340-01-055-2773 |
| 12012183 | COVER,ACCESS | 5340-01-070-3219 |
| 12012184 | STOP | 2590-01-149-0677 |
| 12012185 | SUPPORT,RAMMER,TRAY | 1025-01-079-4682 |
| 12012204 | BRACKET,ANGLE | 5340-01-072-9232 |
| 12012205 | GUSSET | |
| 12012206 | BRACKET | |
| 12012275 | HANDLE,DOOR,VEHICULAR | 2540-01-080-4095 |
| 12012276 | CLEVIS ASSY., | 1025-01-069-1449 |
| 12012284 | CLEVIS,DOOR LOCK | 5340-01-137-7918 |
| 12012285 | FLANGE CLEVIS | |
| 12012293 | SEAL,NONMETALLIC STRIP | 5330-01-065-9766 |
| 12012299 | SEAL,NONMETALLIC SPECIAL SHAPED | 5330-01-072-9518 |
| 12012301 | PLATE | |
| 12012302 | GUSSET | |
| 12012303 | BASE | |
| 12012304 | STOP | |
| 12012305 | PLATE,END | |
| 12012325 | HANDLE,BOW | 5340-01-090-9742 |
| 12012331 | ANGLE | |
| 12012332 | CHANNEL | |
| 12012333 | BRACKET | |
| 12012334 | BRACKET ASSY. | 1025-01-073-7273 |
| 12012357 | CAP,LOCKING | 1030-01-077-3775 |
| 12012416 | ADAPTER,STRAIGHT,TUBE TO HOSE | 4730-01-136-7485 |
| 12012442 | TUBE,ADAPTER | |
| 12012443 | WASHER,ADAPTER |
AVAILABLE PARTS FOR PART NUMBER STARTING WITH 120 AND HAVE DASH;
| 12000672-1 | BUSHING,SLEEVE | 3120-00-364-8042 |
| 12000672-2 | BUSHING,SLEEVE | 3120-00-364-8045 |
| 12000672-3 | BUSHING,SLEEVE | 3120-00-364-8049 |
| 12000672-4 | BUSHING,SLEEVE | 3120-00-364-8050 |
| 12000672-5 | BUSHING,SLEEVE | 3465-01-189-0211 |
| 12000672-6 | BUSHING,SLEEVE | 3465-01-189-0212 |
| 12000672-7 | BUSHING,SLEEVE | 3465-01-342-0703 |
| 12000672-8 | BUSHING,SLEEVE | 3465-01-129-7044 |
| 12002888-1 | PASTER,TARGET | 6920-00-165-6354 |
| 12002888-2 | PASTER,TARGET | 6920-00-172-3567 |
| 12002888-3 | PASTER,TARGET | 6920-00-172-3572 |
| 12002888-4 | PASTER,TARGET | 6920-00-172-3571 |
| 12007092-1 | STAY,LOCKING | 5340-00-242-3533 |
| 12007092-2 | STAY,LOCKING | 5340-00-242-3534 |
| 12007730-1 | SPACER,RING | 5365-01-068-8773 |
| 12007730-2 | SPACER,RING | 5365-01-068-8775 |
| 12007730-3 | SPACER,RING | 5365-01-068-8774 |
| 12007730-4 | SPACER,RING | 5365-01-068-8772 |
| 12007951-1 | BOLT,EYE | 5306-01-043-0528 |
| 12007951-2 | BOLT,EYE | 5306-01-043-0529 |
| 12008916-1 | HOSE ASSY. | 4720-01-036-9905 |
| 12008916-2 | HOSE ASSY. | 4720-01-072-4511 |
| 12008916-3 | HOSE ASSY. | 4720-01-080-3899 |
| 12009298-1 | PLATE,BACK | |
| 12009298-2 | PLATE,TOP | |
| 12009298-3 | PLATE,BOTTOM | |
| 12009298-4 | PLATE,RIGHT | |
| 12009298-5 | PLATE,LEFT | |
| 12009298-6 | BRACKET | |
| 12012113-1 | SPRING,HELICAL,TORSION | 5360-01-062-9858 |
| 12012113-2 | SPRING,HELICAL,TORSION | 5360-01-062-9859 |
| 12012138-1 | BUMPER | |
| 12012138-2 | BUMPER | 5340-01-414-4162 |
| 12012138-3 | BUMPER | 5340-01-531-9752 |
| 12012138-3 | BUMPER | 5340-01-378-3875 |
| 12012146-1 | SHIM | 5365-01-057-0060 |
| 12012146-2 | SHIM | 5365-01-064-2851 |
| 12012146-3 | SHIM | 5365-01-064-2852 |
| 12012146-4 | SHIM | 5365-01-064-2853 |
| 12012147-1 | SHIM | 5365-01-056-3114 |
| 12012147-2 | SHIM | 5365-01-068-0763 |
| 12012147-3 | SHIM | 5365-01-056-3115 |
| 12012147-4 | SHIM | 5365-01-056-3116 |
| 12012183-1 | COVER,ACCESS | 5340-01-414-3003 |
| 12012273-1 | ARM,LOCKING,BUSTLE | 1025-01-070-3212 |
| 12012273-2 | ARM,LOCKING,BUSTLE | 1025-01-070-3211 |
| 12012277-1 | SEAL,NONMETALLIC SPECIAL SHAPED | 5330-01-098-2167 |
| 12012277-2 | SEAL,NONMETALLIC SPECIAL SHAPED | 5330-01-098-2166 |
| 12012328-1 | SHIM | 5365-01-065-2954 |
| 12012328-2 | SHIM | 5365-01-062-3640 |
| 12012328-3 | SHIM | 5365-01-065-9927 |
| 12012360-1 | SHIM | 5365-01-210-3766 |
| 12012360-2 | SHIM | 5365-01-210-3767 |
| 12012360-3 | SHIM | 5365-01-212-8573 |
| 12012360-4 | SHIM | 5365-01-212-8574 |
Bu ürüne ilk yorumu siz yapın!